logo

Respondent Report

Central Ministries

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Application Disposed by MSEFC Council Amount Payable (Rs. Crore) Disposed Amount (Rs. Crore)
1 Ministry of Railways 246 40 24 140.062 0.49
2 Ministry of Atomic Energy 93 5 18 101.089 1.79
3 Ministry of Labour and Employment 73 8 19 6.560 0.94
4 Ministry of Electronics and Information Technology 71 8 21 47.736 20.05
5 Ministry of Information and Broadcasting 62 5 26 11.975 3.86
6 Ministry of Housing and Urban Affairs 61 16 15 30.151 8.81
7 Ministry of Power 60 4 19 13.425 1.04
8 Ministry of Coal 59 8 6 10.323 0.01
9 Ministry of Corporate Affairs 57 15 9 2.942 0.53
10 Ministry of Road Transport and Highways 50 7 11 27.932 2.41
11 Ministry of Petroleum and Natural Gas 46 0 10 4.947 0.24
12 Ministry of Shipping 44 7 8 20.404 2.30
13 Ministry of Space 42 12 7 79.104 0.92
14 Ministry of Civil Aviation 41 5 7 4.459 0.38
15 Ministry of Micro, Small and Medium Enterprises 39 1 9 4.847 2.16
16 Ministry of Textiles 35 13 5 10.476 0.35
17 Ministry of Steel 28 2 3 8.928 0.01
18 Ministry of Culture 26 4 3 6.843 0.00
19 Ministry of Mines 22 2 4 5.302 0.75
20 Ministry of Environment, Forest and Climate Change 19 3 5 8.855 7.35
21 Ministry of Water Resources, River Development and Ganga Rejuvenation 18 4 4 1.234 0.37
22 Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) 18 1 5 1.114 0.00
23 Ministry of Skill Development and Entrepreneurship 15 2 2 1.702 0.07
24 Ministry of External Affairs 11 1 1 1.016 0.03
25 Ministry of Minority Affairs 10 1 2 8.034 0.89
26 Ministry of Food Processing Industries 10 1 1 5.930 0.34
27 Ministry of Earth Sciences 10 2 1 2.163 0.00
28 Ministry of New and Renewable Energy 9 1 5 2.778 1.48
29 Ministry of Development of North Eastern Region 7 2 2 0.406 0.07
30 Ministry of Tourism 7 1 2 1.711 0.10
31 Ministry of Panchayati Raj 4 1 1 2.875 0.03
32 Ministry of Statistics and Programme Implementation 3 0 2 2.137 2.01
33 Ministry of Tribal Affairs 3 1 0 0.513 0.00
34 Ministry of Women and Child Development 3 0 0 0.147 0.00
35 Ministry of Drinking Water and Sanitation 1 1 0 0.269 0.00
36 Ministry of Planning 1 1 0 0.010 0.00
Grand Total 1304 185 257 578.399 59.78